NetScanTools Pro Logo

Print this page

Report created with NetScanTools Pro v11 DEMO.
Purchase NetScanTools Pro at www.netscantools.com.

Test Results Report

Report Print Date and Time: 03/02/22 12:43:20

Results Database: demo

Analyst:
Title:
Organization:
Phone:
Mobile Phone:
Email Address:

Test Date and Time: 03/02/22 12:43:05
Reference Number: 1646224985


Test: ARP Ping
Input: 10.10.10.10
Results:

Index IP Address MAC Address Response Time (msec) Type
0 10.10.10.10 00-0C-29-F2-62-21 0.007979 Broadcast
1 10.10.10.10 00-0C-29-F2-62-21 0.001710 Unicast
2 10.10.10.10 00-0C-29-F2-62-21 0.004560 Unicast
3 10.10.10.10 00-0C-29-F2-62-21 0.001710 Unicast
4 10.10.10.10 00-0C-29-F2-62-21 0.001710 Unicast
5 10.10.10.10 00-0C-29-F2-62-21 0.000000 Unicast
6 10.10.10.10 00-0C-29-F2-62-21 0.011969 Unicast
7 10.10.10.10 00-0C-29-F2-62-21 0.001710 Unicast
8 10.10.10.10 00-0C-29-F2-62-21 0.001425 Unicast
9 10.10.10.10 00-0C-29-F2-62-21 0.010259 Unicast
10 10.10.10.10 00-0C-29-F2-62-21 0.001710 Unicast
11 10.10.10.10 00-0C-29-F2-62-21 0.012539 Unicast
12 10.10.10.10 00-0C-29-F2-62-21 0.016244 Unicast
13 10.10.10.10 00-0C-29-F2-62-21 0.012824 Unicast
14 10.10.10.10 00-0C-29-F2-62-21 0.004560 Unicast
15 10.10.10.10 00-0C-29-F2-62-21 0.008549 Unicast


[end of report]