WCAG-EM Accessibility Evaluation – Booking.com
About the Evaluation
- Report Creator
- Jeffery Aideyan-Ohonba
- Evaluation Commissioner
- University accessibility evaluation project
- Evaluation date
- Mon Dec 22 2025
Executive Summary
This evaluation assessed the accessibility of the Booking.com website against WCAG 2.2 Level A and AA using the WCAG-EM methodology, with a specific focus on motor accessibility for users with limb loss. A representative sample of pages, including the Home page, Search Results page, and Property Details page, was evaluated using automated testing to establish a baseline, followed by comprehensive manual keyboard-based interaction testing.
Automated testing identified a high degree of interface complexity, particularly relating to ARIA implementation and focus management, which informed the scope of subsequent manual evaluation. Manual testing revealed multiple significant motor-accessibility barriers across the evaluated pages. While many basic navigation elements, headings, labels, and target sizes meet accessibility requirements, critical interaction failures were consistently observed.
Across the sample, keyboard traps within modal dialogs prevent users from exiting or completing key tasks using keyboard-only input. Focus visibility is inconsistent on several pages, resulting in blind tabbing and increased navigation effort. On the property details page, a core task—saving a property—cannot be completed using the keyboard alone, representing a direct functional barrier for users with limb loss.
In summary, the Booking.com website does not conform to several WCAG Success Criteria relevant to motor accessibility within the evaluated sample. The presence of keyboard traps, unreliable focus visibility, and blocked task completion significantly increases physical effort and prevents effective use by users who rely on keyboard or alternative input methods. Substantial improvements to focus management and modal interaction design are required to achieve reliable motor accessibility.
Scope of the Evaluation
- Website name
- Booking.com
- Scope of the website
- A representative sample of public-facing web content of Booking.com, located at: https://www.booking.com/ The evaluation includes the following key pages: 1. Home Page (search interface) 2. Search Results Page 3. Property Details Page These pages represent the primary user journey for discovering, evaluating, and saving accommodation, including search, filtering, navigation, and interaction with modal components. As such, they form a representative sample of Booking.com’s core task flows for accessibility evaluation.
- WCAG Version
- 2.2
- Conformance target
- AA
- Accessibility support baseline
- The accessibility support baseline for this evaluation is: Browser: Google Chrome (latest version). Operating System: macOS (latest version). Primary interaction mode: Keyboard-only navigation. Inspection and analysis tools: Chrome DevTools for HTML, focus order, and ARIA inspection. This baseline reflects the evaluation context and motor-impaired interaction scenarios relevant to users with limb loss, including reliance on keyboard navigation and reduced precision pointing.
- Additional evaluation requirements
- Not provided
Detailed Audit Results
Summary
Reported on 29 of 55 WCAG 2.2 AA Success Criteria.
- 13 Passed
- 3 Failed
- 3 Cannot tell
- 10 Not present
- 26 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
| Success Criterion | Result | Observations |
|---|---|---|
| 1.1.1: Non-text Content | Entire sampleResult: Not checked |
1.2 Time-based Media
| Success Criterion | Result | Observations |
|---|---|---|
| 1.2.1: Audio-only and Video-only (Prerecorded) | Entire sampleResult: Not checked | |
| 1.2.2: Captions (Prerecorded) | Entire sampleResult: Not checked | |
| 1.2.3: Audio Description or Media Alternative (Prerecorded) | Entire sampleResult: Not checked | |
| 1.2.4: Captions (Live) | Entire sampleResult: Not checked | |
| 1.2.5: Audio Description (Prerecorded) | Entire sampleResult: Not checked |
1.3 Adaptable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.3.1: Info and Relationships | Entire sampleResult: Not checked | |
| 1.3.2: Meaningful Sequence | Entire sampleResult: Not checked | |
| 1.3.3: Sensory Characteristics | Entire sampleResult: Not checked | |
| 1.3.4: Orientation | Entire sampleResult: Not checked | |
| 1.3.5: Identify Input Purpose | Entire sampleResult: Not checked |
1.4 Distinguishable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.4.1: Use of Color | Entire sampleResult: Not checked | |
| 1.4.2: Audio Control | Entire sampleResult: Not checked | |
| 1.4.3: Contrast (Minimum) | Entire sampleResult: Not checked | |
| 1.4.4: Resize text | Entire sampleResult: Not checked | |
| 1.4.5: Images of Text | Entire sampleResult: Not checked | |
| 1.4.10: Reflow | Entire sampleResult: Not checked | |
| 1.4.11: Non-text Contrast | Entire sampleResult: Not checked | |
| 1.4.12: Text Spacing | Entire sampleResult: Not checked | |
| 1.4.13: Content on Hover or Focus | Entire sampleResult: Not checked |
2 Operable
2.1 Keyboard Accessible
| Success Criterion | Result | Observations |
|---|---|---|
| 2.1.1: Keyboard | Entire sampleResult: Failed Home Page (search interface)Result: Failed Search Results PageResult: Failed Property Details PageResult: Failed | Entire sampleObservations: Core functionality cannot be reliably completed using keyboard-only input due to modal-related focus and interaction failures across multiple pages. Home Page (search interface)Although elements are focusable, a keyboard trap prevents users from completing interactions using keyboard alone. Search Results PageKeyboard focus becomes invisible in parts of the page, forcing blind activation of controls to proceed. Property Details PageA core task (saving a property) cannot be completed using keyboard alone due to focus and modal behaviour. |
| 2.1.2: No Keyboard Trap | Entire sampleResult: Failed Home Page (search interface)Result: Failed Search Results PageResult: Failed Property Details PageResult: Failed | Entire sampleObservations: Keyboard focus becomes trapped within the “Save” modal on multiple pages, with no keyboard-accessible method to exit or dismiss it. Home Page (search interface)Keyboard focus becomes trapped within the “Save” modal with no keyboard-accessible method to exit or close it. Search Results PageKeyboard focus becomes trapped within the “Save” modal, with no keyboard-accessible method to exit or close it. Property Details PageKeyboard focus becomes trapped within the “Save” modal with no keyboard-accessible method to exit or dismiss it. |
| 2.1.4: Character Key Shortcuts | Entire sampleResult: Not present Home Page (search interface)Result: Not present Search Results PageResult: Not present Property Details PageResult: Not present | Entire sampleObservations: No single-character keyboard shortcuts were identified across the sampled pages. Home Page (search interface)No single-character keyboard shortcuts were identified. Search Results PageNo single-character keyboard shortcuts were identified. Property Details PageNo single-character keyboard shortcuts were identified. |
2.2 Enough Time
| Success Criterion | Result | Observations |
|---|---|---|
| 2.2.1: Timing Adjustable | Entire sampleResult: Not present Home Page (search interface)Result: Not present Search Results PageResult: Not present Property Details PageResult: Not present | Entire sampleObservations: No time-limited interactions were identified across the sample. Home Page (search interface)No time limits are present on the page. Search Results PageNo time limits are present that require user adjustment. Property Details PageNo time-limited interactions are present. |
| 2.2.2: Pause, Stop, Hide | Entire sampleResult: Not present Home Page (search interface)Result: Not present Search Results PageResult: Not present Property Details PageResult: Not present | Entire sampleObservations: No moving, blinking, or auto-updating content requiring user control was identified. Home Page (search interface)No moving or auto-updating content requiring control is present. Search Results PageNo moving, blinking, or auto-updating content is present. Property Details PageNo moving or auto-updating content requiring user control is present. |
2.3 Seizures and Physical Reactions
| Success Criterion | Result | Observations |
|---|---|---|
| 2.3.1: Three Flashes or Below Threshold | Entire sampleResult: Not checked |
2.4 Navigable
| Success Criterion | Result | Observations |
|---|---|---|
| 2.4.1: Bypass Blocks | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: A mechanism to bypass repeated navigation content is consistently provided across the sample. Home Page (search interface)A mechanism is provided to bypass repeated navigation content. Search Results PageA mechanism is provided to bypass repeated content and move to the main page content. Property Details PageA mechanism is provided to bypass repeated navigation content. |
| 2.4.2: Page Titled | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: All sampled pages include descriptive and meaningful page titles. Home Page (search interface)The page title accurately describes the page content. Search Results PageThe page title accurately describes the content and purpose of the page. Property Details PageThe page title accurately reflects the page content. |
| 2.4.3: Focus Order | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: Keyboard focus generally follows a logical and predictable order across pages. Home Page (search interface)Focus moves through interactive elements in a logical and predictable sequence. Search Results PageKeyboard focus moves through interactive elements in a logical and predictable order. Property Details PageFocus moves through interactive elements in a logical and predictable sequence. |
| 2.4.4: Link Purpose (In Context) | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: Links consistently communicate their purpose using visible text or surrounding context. Home Page (search interface)Links clearly communicate their purpose through visible text or surrounding context. Search Results PageLinks clearly communicate their purpose through visible text or surrounding context. Property Details PageLinks clearly communicate their purpose through visible text or context. |
| 2.4.5: Multiple Ways | Entire sampleResult: Not present Home Page (search interface)Result: Not present Search Results PageResult: Not present Property Details PageResult: Not present | Entire sampleObservations: No alternative navigation mechanisms beyond the primary structure were provided across the sample. Home Page (search interface)No alternative navigation mechanisms are provided beyond the primary structure. Search Results PageNo alternative navigation methods beyond the primary structure are provided. Property Details PageNo alternative navigation mechanisms beyond the primary structure are provided. |
| 2.4.6: Headings and Labels | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: Headings and labels are descriptive and support efficient navigation across the sampled pages. Home Page (search interface)Headings and labels are descriptive and support efficient navigation. Search Results PageHeadings and labels are descriptive and support efficient navigation and scanning. Property Details PageHeadings and labels are descriptive and support efficient navigation. |
| 2.4.7: Focus Visible | Entire sampleResult: Failed Home Page (search interface)Result: Passed Search Results PageResult: Failed Property Details PageResult: Failed | Entire sampleObservations: Keyboard focus is not consistently visible across the sample, resulting in blind tabbing on search results and property pages. Home Page (search interface)Keyboard focus remains visible throughout interaction. Search Results PageFocus indicator is lost in sections of the page, making it difficult to track keyboard position. Property Details PageKeyboard focus is not visually perceivable on certain interactive elements (e.g. map image), resulting in blind tabbing. |
| 2.4.11: Focus Not Obscured (Minimum) | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: When visible, focus indicators are not obscured by other content. Home Page (search interface)Focus indicators are not obscured by other content. Search Results PageWhen visible, focus indicators are not obscured by other content. Property Details PageFocus indicators are not hidden or covered by other content. |
2.5 Input Modalities
| Success Criterion | Result | Observations |
|---|---|---|
| 2.5.1: Pointer Gestures | Entire sampleResult: Not present Home Page (search interface)Result: Not present Search Results PageResult: Not present Property Details PageResult: Not present | Entire sampleObservations: No complex pointer gestures were required to operate functionality. Home Page (search interface)No complex pointer gestures are required. Search Results PageNo complex pointer gestures are required to operate the page. Property Details PageNo complex pointer gestures are required. |
| 2.5.2: Pointer Cancellation | Entire sampleResult: Not present Home Page (search interface)Result: Not present Search Results PageResult: Not present Property Details PageResult: Not present | Entire sampleObservations: No irreversible pointer-based actions were identified across the sample. Home Page (search interface)No irreversible pointer-based actions were identified. Search Results PageNo irreversible pointer actions were identified. Property Details PageNo irreversible pointer-based actions were identified. |
| 2.5.3: Label in Name | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: Visible labels match the programmatic names of controls throughout the sample. Home Page (search interface)Visible labels match the programmatic names of controls. Search Results PageVisible labels match the accessible names of controls. Property Details PageVisible labels match the programmatic names of controls. |
| 2.5.4: Motion Actuation | Entire sampleResult: Not checked | |
| 2.5.7: Dragging Movements | Entire sampleResult: Not present Home Page (search interface)Result: Not present Search Results PageResult: Passed Property Details PageResult: Not present | Entire sampleObservations: No drag-and-drop interactions were required to complete tasks. Home Page (search interface)No drag-and-drop interactions are required. Search Results PageAll interactions can be completed without drag-and-drop actions. Property Details PageNo drag-and-drop interactions are required. |
| 2.5.8: Target Size (Minimum) | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: Interactive targets are sufficiently large to avoid fine motor precision demands. Home Page (search interface)Interactive targets are sufficiently large to avoid fine motor precision demands. Search Results PageInteractive targets are sufficiently large to avoid fine precision demands. Property Details PageInteractive targets are sufficiently large to avoid fine motor precision demands. |
3 Understandable
3.1 Readable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.1.1: Language of Page | Entire sampleResult: Not checked | |
| 3.1.2: Language of Parts | Entire sampleResult: Not checked |
3.2 Predictable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.2.1: On Focus | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: Elements do not trigger unexpected changes in context when receiving focus. Home Page (search interface)Elements do not trigger unexpected changes when they receive focus. Search Results PageElements do not trigger unexpected changes when they receive focus. Property Details PageElements do not trigger unexpected changes when they receive focus. |
| 3.2.2: On Input | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: Input changes do not cause unexpected changes of context across the sample. Home Page (search interface)Input changes do not result in unexpected context changes. Search Results PageChanging input does not result in unexpected changes of context. Property Details PageInput changes do not cause unexpected context changes. |
| 3.2.3: Consistent Navigation | Entire sampleResult: Cannot tell Home Page (search interface)Result: Cannot tell Search Results PageResult: Cannot tell Property Details PageResult: Cannot tell | Entire sampleObservations: While navigation appears similar, the evaluation did not provide sufficient evidence to confirm consistency across all page contexts. Home Page (search interface)A single-page evaluation does not provide sufficient evidence to assess navigation consistency across pages. Search Results PageA single page view does not provide sufficient evidence to assess navigation consistency across contexts. Property Details PageConsistency across pages cannot be determined from a single-page evaluation. |
| 3.2.4: Consistent Identification | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: Components with the same functionality are identified consistently across the sample. Home Page (search interface)Components with the same function are identified consistently. Search Results PageComponents with the same functionality are identified consistently. Property Details PageComponents with the same function are identified consistently. |
| 3.2.6: Consistent Help | Entire sampleResult: Not present Home Page (search interface)Result: Not present Search Results PageResult: Not present Property Details PageResult: Not present | Entire sampleObservations: No help mechanisms were provided on any of the sampled pages. Home Page (search interface)No help mechanisms are provided on this page. Search Results PageNo help mechanisms are provided on this page. Property Details PageNo help mechanisms are provided on this page. |
3.3 Input Assistance
| Success Criterion | Result | Observations |
|---|---|---|
| 3.3.1: Error Identification | Entire sampleResult: Cannot tell Home Page (search interface)Result: Cannot tell Search Results PageResult: Cannot tell Property Details PageResult: Cannot tell | Entire sampleObservations: No error conditions were encountered during testing that would allow evaluation. Home Page (search interface)No error conditions were encountered during testing. Search Results PageNo error-producing interactions were encountered during testing. Property Details PageNo error conditions were encountered during testing. |
| 3.3.2: Labels or Instructions | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: Labels and instructions are provided where user input is required. Home Page (search interface)Labels and instructions are provided where user input is required. Search Results PageInstructions and labels are provided where user input is required. Property Details PageLabels and instructions are provided where user input is required. |
| 3.3.3: Error Suggestion | Entire sampleResult: Cannot tell Home Page (search interface)Result: Cannot tell Search Results PageResult: Cannot tell Property Details PageResult: Cannot tell | Entire sampleObservations: Error recovery scenarios were not triggered during testing. Home Page (search interface)Error recovery scenarios were not triggered during testing. Search Results PageError recovery scenarios were not triggered during testing. Property Details PageError recovery scenarios were not triggered during testing. |
| 3.3.4: Error Prevention (Legal, Financial, Data) | Entire sampleResult: Not present Home Page (search interface)Result: Not present Search Results PageResult: Not present Property Details PageResult: Not present | Entire sampleObservations: No legal, financial, or data-submission actions were identified. Home Page (search interface)No legal, financial, or data-submission actions are present. Search Results PageNo legal, financial, or data-submission actions are present. Property Details PageNo legal, financial, or data-submission actions are present. |
| 3.3.7: Redundant Entry | Entire sampleResult: Passed Home Page (search interface)Result: Passed Search Results PageResult: Passed Property Details PageResult: Passed | Entire sampleObservations: Users are not required to re-enter previously supplied information across tasks. Home Page (search interface)Users are not required to re-enter previously supplied information. Search Results PageUsers are not required to re-enter previously provided information. Property Details PageUsers are not required to re-enter previously supplied information. |
| 3.3.8: Accessible Authentication (Minimum) | Entire sampleResult: Not present Home Page (search interface)Result: Not present Search Results PageResult: Not present Property Details PageResult: Not present | Entire sampleObservations: No authentication mechanisms were encountered during evaluation. Home Page (search interface)No authentication mechanisms are present. Search Results PageNo authentication mechanisms are present on this page. Property Details PageNo authentication mechanisms are present. |
4 Robust
4.1 Compatible
| Success Criterion | Result | Observations |
|---|---|---|
| 4.1.2: Name, Role, Value | Entire sampleResult: Not checked | |
| 4.1.3: Status Messages | Entire sampleResult: Not checked |
Sample of Audited Web Pages
- Home Page (search interface) - https://www.booking.com/
- Search Results Page - https://www.booking.com/searchresults.en-gb.html?ss=London%2C+United+Kingdom&efdco=1&label=gen173nr-10CAEoggI46AdIM1gEaFCIAQGYATO4AQfIAQzYAQPoAQH4AQGIAgGoAgG4Aobby8kGwAIB0gIkNTAzODcwOTAtMDk5My00ZWI4LTkwZTUtOGIwMDdhYjBiOWI12AIB4AIB&sid=da7fb53b5eb5156f4beb2016316e3e12&aid=304142&lang=en-gb&sb=1&src_elem=sb&src=index&dest_id=-2601889&dest_type=city&checkin=2026-01-12&checkout=2026-01-31&group_adults=1&no_rooms=1&group_children=0
- Property Details Page - https://www.booking.com/hotel/gb/millenniumkensington.en-gb.html?aid=304142&label=gen173nr-10CAEoggI46AdIM1gEaFCIAQGYATO4AQfIAQzYAQPoAQH4AQGIAgGoAgG4Aobby8kGwAIB0gIkNTAzODcwOTAtMDk5My00ZWI4LTkwZTUtOGIwMDdhYjBiOWI12AIB4AIB&sid=9661fa0362b51a0b12e5705968cd200e&all_sr_blocks=20069949_99043364_2_42_0&checkin=2026-01-12&checkout=2026-01-31&dest_id=-2601889&dest_type=city&dist=0&group_adults=1&group_children=0&hapos=2&highlighted_blocks=20069949_99043364_2_42_0&hpos=2&matching_block_id=20069949_99043364_2_42_0&nad_cpc=0.97&nad_id=4addd5b5-1c72-4759-bdd1-4cf69be5ddef_2&nad_placement=SR_MAIN&nad_track=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%3D&no_rooms=1&req_adults=1&req_children=0&room1=A&sb_price_type=total&sr_order=popularity&sr_pri_blocks=20069949_99043364_2_42_0__312467&srepoch=1765991674&srpvid=6aa470a8ddc900d4&type=total&ucfs=1&
Web Technology
HTML,CSS,WAI-ARIA,JavaScript
Recording of Evaluation Specifics
The evaluation focused on WCAG 2.2 Level A and AA Success Criteria relevant to motor accessibility, including keyboard operability, absence of keyboard traps, focus visibility, focus order, target size, and interaction predictability. Automated testing was used to identify patterns of structural and semantic complexity, while manual evaluation was prioritised to assess real-world keyboard interaction and task completion. Findings unrelated to motor impairment (e.g. screen reader–specific or purely semantic issues) were recorded but not prioritised for manual analysis, in line with the defined study scope.