/home/shaosen/miniconda3/envs/swinseg/lib/python3.7/site-packages/torch/distributed/launch.py:164: DeprecationWarning: The 'warn' method is deprecated, use 'warning' instead
  "The module torch.distributed.launch is deprecated "
The module torch.distributed.launch is deprecated and going to be removed in future.Migrate to torch.distributed.run
*****************************************
Setting OMP_NUM_THREADS environment variable for each process to be 1 in default, to avoid your system being overloaded, please further tune the variable for optimal performance in your application as needed. 
*****************************************
WARNING:torch.distributed.run:--use_env is deprecated and will be removed in future releases.
 Please read local_rank from `os.environ('LOCAL_RANK')` instead.
INFO:torch.distributed.launcher.api:Starting elastic_operator with launch configs:
  entrypoint       : tools/test.py
  min_nodes        : 1
  max_nodes        : 1
  nproc_per_node   : 2
  run_id           : none
  rdzv_backend     : static
  rdzv_endpoint    : 127.0.0.1:29500
  rdzv_configs     : {'rank': 0, 'timeout': 900}
  max_restarts     : 3
  monitor_interval : 5
  log_dir          : None
  metrics_cfg      : {}

INFO:torch.distributed.elastic.agent.server.local_elastic_agent:log directory set to: /tmp/torchelastic_gtzap6jf/none_wu9aayxp
INFO:torch.distributed.elastic.agent.server.api:[default] starting workers for entrypoint: python
INFO:torch.distributed.elastic.agent.server.api:[default] Rendezvous'ing worker group
/home/shaosen/miniconda3/envs/swinseg/lib/python3.7/site-packages/torch/distributed/elastic/utils/store.py:53: FutureWarning: This is an experimental API and will be changed in future.
  "This is an experimental API and will be changed in future.", FutureWarning
INFO:torch.distributed.elastic.agent.server.api:[default] Rendezvous complete for workers. Result:
  restart_count=0
  master_addr=127.0.0.1
  master_port=29500
  group_rank=0
  group_world_size=1
  local_ranks=[0, 1]
  role_ranks=[0, 1]
  global_ranks=[0, 1]
  role_world_sizes=[2, 2]
  global_world_sizes=[2, 2]

INFO:torch.distributed.elastic.agent.server.api:[default] Starting worker group
INFO:torch.distributed.elastic.multiprocessing:Setting worker0 reply file to: /tmp/torchelastic_gtzap6jf/none_wu9aayxp/attempt_0/0/error.json
INFO:torch.distributed.elastic.multiprocessing:Setting worker1 reply file to: /tmp/torchelastic_gtzap6jf/none_wu9aayxp/attempt_0/1/error.json
2024-01-14 20:41:54,212 - mmseg - INFO - Loaded 2000 images
Use load_from_local loader
Use load_from_local loader
[>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>] 2000/2000, 1.5 task/s, elapsed: 1322s, ETA:     0sper class results:

+---------------------+-------+-------+
| Class               | IoU   | Acc   |
+---------------------+-------+-------+
| wall                | 77.52 | 88.55 |
| building            | 81.65 | 91.8  |
| sky                 | 94.41 | 97.37 |
| floor               | 82.32 | 90.97 |
| tree                | 75.64 | 88.8  |
| ceiling             | 83.81 | 91.36 |
| road                | 84.13 | 91.03 |
| bed                 | 88.65 | 96.25 |
| windowpane          | 64.21 | 78.33 |
| grass               | 69.32 | 83.96 |
| cabinet             | 60.56 | 72.42 |
| sidewalk            | 68.32 | 83.19 |
| person              | 81.14 | 92.09 |
| earth               | 34.71 | 46.93 |
| door                | 50.86 | 65.65 |
| table               | 63.34 | 77.75 |
| mountain            | 59.21 | 73.91 |
| plant               | 51.74 | 65.29 |
| curtain             | 75.85 | 86.34 |
| chair               | 60.72 | 73.33 |
| car                 | 85.38 | 92.8  |
| water               | 57.23 | 71.61 |
| painting            | 72.45 | 87.87 |
| sofa                | 69.04 | 86.93 |
| shelf               | 43.25 | 63.46 |
| house               | 43.58 | 61.74 |
| sea                 | 66.11 | 83.01 |
| mirror              | 68.42 | 74.82 |
| rug                 | 63.29 | 72.27 |
| field               | 33.08 | 50.75 |
| armchair            | 44.57 | 59.78 |
| seat                | 60.56 | 80.61 |
| fence               | 43.82 | 58.78 |
| desk                | 53.62 | 70.8  |
| rock                | 49.86 | 74.97 |
| wardrobe            | 46.72 | 69.42 |
| lamp                | 65.59 | 75.32 |
| bathtub             | 78.46 | 83.37 |
| railing             | 34.13 | 46.51 |
| cushion             | 60.66 | 71.62 |
| base                | 35.24 | 49.86 |
| box                 | 25.69 | 31.42 |
| column              | 45.49 | 55.3  |
| signboard           | 38.85 | 48.19 |
| chest of drawers    | 44.0  | 60.09 |
| counter             | 28.34 | 36.68 |
| sand                | 33.28 | 50.46 |
| sink                | 72.58 | 79.37 |
| skyscraper          | 62.42 | 82.8  |
| fireplace           | 75.02 | 90.91 |
| refrigerator        | 78.67 | 85.48 |
| grandstand          | 41.08 | 68.3  |
| path                | 22.55 | 33.59 |
| stairs              | 30.1  | 36.87 |
| runway              | 61.28 | 83.07 |
| case                | 49.97 | 64.26 |
| pool table          | 93.07 | 96.88 |
| pillow              | 59.39 | 68.6  |
| screen door         | 71.16 | 78.71 |
| stairway            | 30.14 | 37.04 |
| river               | 9.75  | 23.45 |
| bridge              | 57.08 | 63.92 |
| bookcase            | 42.51 | 64.62 |
| blind               | 45.78 | 52.84 |
| coffee table        | 61.05 | 81.79 |
| toilet              | 85.41 | 91.9  |
| flower              | 45.72 | 63.14 |
| book                | 48.16 | 68.29 |
| hill                | 13.35 | 19.27 |
| bench               | 45.87 | 52.56 |
| countertop          | 53.43 | 68.89 |
| stove               | 77.4  | 83.37 |
| palm                | 51.72 | 82.3  |
| kitchen island      | 43.75 | 77.03 |
| computer            | 63.05 | 76.9  |
| swivel chair        | 52.67 | 72.56 |
| boat                | 43.72 | 49.88 |
| bar                 | 34.74 | 46.14 |
| arcade machine      | 61.2  | 64.56 |
| hovel               | 42.41 | 46.2  |
| bus                 | 87.43 | 96.9  |
| towel               | 66.18 | 76.94 |
| light               | 56.2  | 61.02 |
| truck               | 37.37 | 50.13 |
| tower               | 18.01 | 35.85 |
| chandelier          | 72.96 | 83.6  |
| awning              | 25.42 | 30.07 |
| streetlight         | 24.17 | 29.63 |
| booth               | 45.14 | 55.2  |
| television receiver | 59.37 | 77.34 |
| airplane            | 66.21 | 75.06 |
| dirt track          | 8.37  | 19.31 |
| apparel             | 45.03 | 57.37 |
| pole                | 21.96 | 27.69 |
| land                | 4.02  | 5.17  |
| bannister           | 11.78 | 14.58 |
| escalator           | 52.25 | 79.73 |
| ottoman             | 45.4  | 56.48 |
| bottle              | 39.18 | 62.88 |
| buffet              | 39.24 | 49.41 |
| poster              | 31.32 | 41.27 |
| stage               | 20.32 | 27.86 |
| van                 | 46.16 | 60.16 |
| ship                | 51.57 | 85.89 |
| fountain            | 24.89 | 25.71 |
| conveyer belt       | 82.33 | 92.25 |
| canopy              | 27.41 | 49.76 |
| washer              | 71.68 | 74.85 |
| plaything           | 26.31 | 43.78 |
| swimming pool       | 55.68 | 78.6  |
| stool               | 45.38 | 61.8  |
| barrel              | 53.57 | 68.37 |
| basket              | 37.95 | 54.23 |
| waterfall           | 51.11 | 63.35 |
| tent                | 94.52 | 98.22 |
| bag                 | 16.45 | 19.05 |
| minibike            | 68.86 | 84.69 |
| cradle              | 82.2  | 97.14 |
| oven                | 49.14 | 64.45 |
| ball                | 50.63 | 69.16 |
| food                | 57.45 | 69.22 |
| step                | 13.51 | 14.86 |
| tank                | 50.15 | 55.17 |
| trade name          | 28.46 | 31.64 |
| microwave           | 66.04 | 72.94 |
| pot                 | 42.66 | 49.74 |
| animal              | 59.15 | 61.72 |
| bicycle             | 57.87 | 79.19 |
| lake                | 52.33 | 63.77 |
| dishwasher          | 65.58 | 71.76 |
| screen              | 54.66 | 69.63 |
| blanket             | 21.36 | 23.81 |
| sculpture           | 68.61 | 82.39 |
| hood                | 58.38 | 70.46 |
| sconce              | 49.91 | 57.05 |
| vase                | 42.34 | 52.76 |
| traffic light       | 34.28 | 51.97 |
| tray                | 5.93  | 9.17  |
| ashcan              | 43.73 | 56.03 |
| fan                 | 62.13 | 72.79 |
| pier                | 38.2  | 63.25 |
| crt screen          | 10.64 | 22.29 |
| plate               | 59.0  | 73.48 |
| monitor             | 47.59 | 69.74 |
| bulletin board      | 54.11 | 60.32 |
| shower              | 0.0   | 0.0   |
| radiator            | 56.45 | 62.39 |
| glass               | 14.14 | 14.62 |
| clock               | 44.79 | 47.41 |
| flag                | 46.99 | 49.42 |
+---------------------+-------+-------+
Summary:

+--------+-------+-------+------+
| Scope  | mIoU  | mAcc  | aAcc |
+--------+-------+-------+------+
| global | 50.96 | 62.95 | 83.5 |
+--------+-------+-------+------+
INFO:torch.distributed.elastic.agent.server.api:[default] worker group successfully finished. Waiting 300 seconds for other agents to finish.
INFO:torch.distributed.elastic.agent.server.api:Local worker group finished (SUCCEEDED). Waiting 300 seconds for other agents to finish
/home/shaosen/miniconda3/envs/swinseg/lib/python3.7/site-packages/torch/distributed/elastic/utils/store.py:71: FutureWarning: This is an experimental API and will be changed in future.
  "This is an experimental API and will be changed in future.", FutureWarning
INFO:torch.distributed.elastic.agent.server.api:Done waiting for other agents. Elapsed: 0.00026869773864746094 seconds
{"name": "torchelastic.worker.status.SUCCEEDED", "source": "WORKER", "timestamp": 0, "metadata": {"run_id": "none", "global_rank": 0, "group_rank": 0, "worker_id": "3590685", "role": "default", "hostname": "shaosen", "state": "SUCCEEDED", "total_run_time": 1386, "rdzv_backend": "static", "raw_error": null, "metadata": "{\"group_world_size\": 1, \"entry_point\": \"python\", \"local_rank\": [0], \"role_rank\": [0], \"role_world_size\": [2]}", "agent_restarts": 0}}
{"name": "torchelastic.worker.status.SUCCEEDED", "source": "WORKER", "timestamp": 0, "metadata": {"run_id": "none", "global_rank": 1, "group_rank": 0, "worker_id": "3590686", "role": "default", "hostname": "shaosen", "state": "SUCCEEDED", "total_run_time": 1386, "rdzv_backend": "static", "raw_error": null, "metadata": "{\"group_world_size\": 1, \"entry_point\": \"python\", \"local_rank\": [1], \"role_rank\": [1], \"role_world_size\": [2]}", "agent_restarts": 0}}
{"name": "torchelastic.worker.status.SUCCEEDED", "source": "AGENT", "timestamp": 0, "metadata": {"run_id": "none", "global_rank": null, "group_rank": 0, "worker_id": null, "role": "default", "hostname": "shaosen", "state": "SUCCEEDED", "total_run_time": 1386, "rdzv_backend": "static", "raw_error": null, "metadata": "{\"group_world_size\": 1, \"entry_point\": \"python\"}", "agent_restarts": 0}}


/home/shaosen/miniconda3/envs/swinseg/lib/python3.7/site-packages/torch/distributed/launch.py:164: DeprecationWarning: The 'warn' method is deprecated, use 'warning' instead
  "The module torch.distributed.launch is deprecated "
The module torch.distributed.launch is deprecated and going to be removed in future.Migrate to torch.distributed.run
*****************************************
Setting OMP_NUM_THREADS environment variable for each process to be 1 in default, to avoid your system being overloaded, please further tune the variable for optimal performance in your application as needed. 
*****************************************
WARNING:torch.distributed.run:--use_env is deprecated and will be removed in future releases.
 Please read local_rank from `os.environ('LOCAL_RANK')` instead.
INFO:torch.distributed.launcher.api:Starting elastic_operator with launch configs:
  entrypoint       : tools/test.py
  min_nodes        : 1
  max_nodes        : 1
  nproc_per_node   : 2
  run_id           : none
  rdzv_backend     : static
  rdzv_endpoint    : 127.0.0.1:29500
  rdzv_configs     : {'rank': 0, 'timeout': 900}
  max_restarts     : 3
  monitor_interval : 5
  log_dir          : None
  metrics_cfg      : {}

INFO:torch.distributed.elastic.agent.server.local_elastic_agent:log directory set to: /tmp/torchelastic_h1oozf8q/none_6iqsn1r5
INFO:torch.distributed.elastic.agent.server.api:[default] starting workers for entrypoint: python
INFO:torch.distributed.elastic.agent.server.api:[default] Rendezvous'ing worker group
/home/shaosen/miniconda3/envs/swinseg/lib/python3.7/site-packages/torch/distributed/elastic/utils/store.py:53: FutureWarning: This is an experimental API and will be changed in future.
  "This is an experimental API and will be changed in future.", FutureWarning
INFO:torch.distributed.elastic.agent.server.api:[default] Rendezvous complete for workers. Result:
  restart_count=0
  master_addr=127.0.0.1
  master_port=29500
  group_rank=0
  group_world_size=1
  local_ranks=[0, 1]
  role_ranks=[0, 1]
  global_ranks=[0, 1]
  role_world_sizes=[2, 2]
  global_world_sizes=[2, 2]

INFO:torch.distributed.elastic.agent.server.api:[default] Starting worker group
INFO:torch.distributed.elastic.multiprocessing:Setting worker0 reply file to: /tmp/torchelastic_h1oozf8q/none_6iqsn1r5/attempt_0/0/error.json
INFO:torch.distributed.elastic.multiprocessing:Setting worker1 reply file to: /tmp/torchelastic_h1oozf8q/none_6iqsn1r5/attempt_0/1/error.json
2024-01-14 21:10:31,999 - mmseg - INFO - Loaded 2000 images
Use load_from_local loader
Use load_from_local loader
[>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>] 2000/2000, 14.4 task/s, elapsed: 139s, ETA:     0sper class results:

+---------------------+-------+-------+
| Class               | IoU   | Acc   |
+---------------------+-------+-------+
| wall                | 76.53 | 87.78 |
| building            | 81.59 | 91.41 |
| sky                 | 94.0  | 97.13 |
| floor               | 81.05 | 90.45 |
| tree                | 74.69 | 87.99 |
| ceiling             | 83.18 | 91.39 |
| road                | 83.96 | 90.52 |
| bed                 | 87.79 | 95.44 |
| windowpane          | 62.84 | 77.12 |
| grass               | 68.14 | 82.84 |
| cabinet             | 59.57 | 71.54 |
| sidewalk            | 67.47 | 82.86 |
| person              | 79.54 | 90.38 |
| earth               | 35.06 | 47.33 |
| door                | 49.3  | 65.43 |
| table               | 60.72 | 75.39 |
| mountain            | 59.31 | 73.64 |
| plant               | 51.2  | 63.99 |
| curtain             | 73.38 | 84.91 |
| chair               | 58.21 | 71.42 |
| car                 | 83.59 | 91.58 |
| water               | 52.8  | 67.14 |
| painting            | 70.52 | 86.62 |
| sofa                | 68.28 | 83.75 |
| shelf               | 40.76 | 61.3  |
| house               | 43.72 | 60.31 |
| sea                 | 65.11 | 83.08 |
| mirror              | 68.1  | 74.67 |
| rug                 | 60.6  | 69.15 |
| field               | 33.08 | 49.88 |
| armchair            | 45.28 | 63.92 |
| seat                | 61.14 | 81.31 |
| fence               | 42.28 | 57.22 |
| desk                | 51.09 | 68.26 |
| rock                | 48.53 | 72.5  |
| wardrobe            | 48.35 | 71.07 |
| lamp                | 61.74 | 73.54 |
| bathtub             | 77.63 | 82.24 |
| railing             | 34.72 | 47.2  |
| cushion             | 58.45 | 72.25 |
| base                | 30.73 | 47.29 |
| box                 | 23.96 | 29.38 |
| column              | 44.22 | 55.27 |
| signboard           | 37.05 | 48.2  |
| chest of drawers    | 41.51 | 57.78 |
| counter             | 30.93 | 39.27 |
| sand                | 34.5  | 53.28 |
| sink                | 69.34 | 77.76 |
| skyscraper          | 62.2  | 83.39 |
| fireplace           | 72.91 | 89.14 |
| refrigerator        | 76.47 | 84.27 |
| grandstand          | 42.68 | 69.15 |
| path                | 25.25 | 38.22 |
| stairs              | 27.48 | 35.56 |
| runway              | 62.1  | 84.0  |
| case                | 52.28 | 67.14 |
| pool table          | 92.43 | 96.25 |
| pillow              | 57.85 | 67.06 |
| screen door         | 67.31 | 79.16 |
| stairway            | 28.17 | 36.25 |
| river               | 7.32  | 19.4  |
| bridge              | 62.98 | 73.53 |
| bookcase            | 42.03 | 63.59 |
| blind               | 45.1  | 53.05 |
| coffee table        | 59.04 | 80.68 |
| toilet              | 83.15 | 90.96 |
| flower              | 44.54 | 60.52 |
| book                | 45.84 | 67.62 |
| hill                | 13.97 | 20.9  |
| bench               | 44.96 | 52.29 |
| countertop          | 55.11 | 69.86 |
| stove               | 72.68 | 78.67 |
| palm                | 49.63 | 83.53 |
| kitchen island      | 43.54 | 78.88 |
| computer            | 64.67 | 79.88 |
| swivel chair        | 49.63 | 68.91 |
| boat                | 40.51 | 50.16 |
| bar                 | 40.04 | 54.32 |
| arcade machine      | 62.23 | 66.4  |
| hovel               | 34.8  | 38.05 |
| bus                 | 85.57 | 96.49 |
| towel               | 64.46 | 75.89 |
| light               | 54.62 | 61.43 |
| truck               | 34.73 | 46.5  |
| tower               | 6.29  | 12.44 |
| chandelier          | 70.72 | 81.91 |
| awning              | 28.41 | 35.01 |
| streetlight         | 23.2  | 30.03 |
| booth               | 42.18 | 57.54 |
| television receiver | 59.0  | 74.34 |
| airplane            | 63.85 | 71.02 |
| dirt track          | 7.57  | 18.79 |
| apparel             | 41.56 | 53.39 |
| pole                | 21.54 | 30.24 |
| land                | 2.51  | 3.33  |
| bannister           | 9.66  | 12.66 |
| escalator           | 51.13 | 83.1  |
| ottoman             | 44.92 | 58.81 |
| bottle              | 38.18 | 61.16 |
| buffet              | 41.34 | 52.8  |
| poster              | 24.36 | 34.32 |
| stage               | 18.45 | 27.26 |
| van                 | 44.48 | 61.83 |
| ship                | 47.14 | 78.76 |
| fountain            | 24.52 | 25.48 |
| conveyer belt       | 79.8  | 91.96 |
| canopy              | 33.37 | 57.84 |
| washer              | 72.82 | 76.81 |
| plaything           | 23.04 | 39.89 |
| swimming pool       | 60.17 | 84.17 |
| stool               | 43.93 | 63.09 |
| barrel              | 49.31 | 65.05 |
| basket              | 33.88 | 51.04 |
| waterfall           | 48.41 | 60.73 |
| tent                | 89.31 | 98.15 |
| bag                 | 16.26 | 20.01 |
| minibike            | 61.08 | 76.77 |
| cradle              | 82.64 | 95.52 |
| oven                | 43.81 | 60.32 |
| ball                | 48.54 | 69.3  |
| food                | 54.73 | 63.7  |
| step                | 10.12 | 11.16 |
| tank                | 48.48 | 55.69 |
| trade name          | 27.62 | 32.15 |
| microwave           | 65.01 | 72.85 |
| pot                 | 40.95 | 49.56 |
| animal              | 57.81 | 60.73 |
| bicycle             | 56.29 | 77.74 |
| lake                | 55.28 | 66.46 |
| dishwasher          | 62.34 | 72.51 |
| screen              | 56.94 | 73.71 |
| blanket             | 16.43 | 18.33 |
| sculpture           | 60.76 | 81.3  |
| hood                | 51.62 | 68.87 |
| sconce              | 46.09 | 53.92 |
| vase                | 39.22 | 53.0  |
| traffic light       | 32.89 | 50.57 |
| tray                | 6.75  | 11.42 |
| ashcan              | 41.36 | 52.68 |
| fan                 | 58.43 | 70.98 |
| pier                | 46.43 | 76.73 |
| crt screen          | 5.89  | 13.65 |
| plate               | 56.66 | 72.08 |
| monitor             | 44.08 | 56.48 |
| bulletin board      | 50.08 | 57.71 |
| shower              | 0.01  | 0.01  |
| radiator            | 50.21 | 55.48 |
| glass               | 14.63 | 15.46 |
| clock               | 39.63 | 44.94 |
| flag                | 45.79 | 49.38 |
+---------------------+-------+-------+
Summary:

+--------+-------+-------+-------+
| Scope  | mIoU  | mAcc  | aAcc  |
+--------+-------+-------+-------+
| global | 49.49 | 62.13 | 82.82 |
+--------+-------+-------+-------+
INFO:torch.distributed.elastic.agent.server.api:[default] worker group successfully finished. Waiting 300 seconds for other agents to finish.
INFO:torch.distributed.elastic.agent.server.api:Local worker group finished (SUCCEEDED). Waiting 300 seconds for other agents to finish
/home/shaosen/miniconda3/envs/swinseg/lib/python3.7/site-packages/torch/distributed/elastic/utils/store.py:71: FutureWarning: This is an experimental API and will be changed in future.
  "This is an experimental API and will be changed in future.", FutureWarning
INFO:torch.distributed.elastic.agent.server.api:Done waiting for other agents. Elapsed: 0.00016069412231445312 seconds
{"name": "torchelastic.worker.status.SUCCEEDED", "source": "WORKER", "timestamp": 0, "metadata": {"run_id": "none", "global_rank": 0, "group_rank": 0, "worker_id": "3607132", "role": "default", "hostname": "shaosen", "state": "SUCCEEDED", "total_run_time": 170, "rdzv_backend": "static", "raw_error": null, "metadata": "{\"group_world_size\": 1, \"entry_point\": \"python\", \"local_rank\": [0], \"role_rank\": [0], \"role_world_size\": [2]}", "agent_restarts": 0}}
{"name": "torchelastic.worker.status.SUCCEEDED", "source": "WORKER", "timestamp": 0, "metadata": {"run_id": "none", "global_rank": 1, "group_rank": 0, "worker_id": "3607133", "role": "default", "hostname": "shaosen", "state": "SUCCEEDED", "total_run_time": 170, "rdzv_backend": "static", "raw_error": null, "metadata": "{\"group_world_size\": 1, \"entry_point\": \"python\", \"local_rank\": [1], \"role_rank\": [1], \"role_world_size\": [2]}", "agent_restarts": 0}}
{"name": "torchelastic.worker.status.SUCCEEDED", "source": "AGENT", "timestamp": 0, "metadata": {"run_id": "none", "global_rank": null, "group_rank": 0, "worker_id": null, "role": "default", "hostname": "shaosen", "state": "SUCCEEDED", "total_run_time": 170, "rdzv_backend": "static", "raw_error": null, "metadata": "{\"group_world_size\": 1, \"entry_point\": \"python\"}", "agent_restarts": 0}}