Report created with NetScanTools Pro v11 DEMO.
Purchase NetScanTools Pro at www.netscantools.com.
Test Results Report
Report Print Date and Time: 02/24/22 19:47:14
Results Database: demo
Analyst:
Title:
Organization:
Phone:
Mobile Phone:
Email Address:
Target: Multiple targets.
All tests in the Reference Number range 1645731104 to 1645731807 are shown.
Test: ARP Scan
Input: 10.0.2.5-10.0.2.15
Reference: 1645731104
Results:
| IPv4 Address | MAC Address | I/F Manufacturer | Hostname | Notes or Comments |
| 10.0.2.10 | 00-0C-29-18-80-F8 | VMware, Inc. | WIN-6O8JN94GG8C | |
| 10.0.2.14 | 00-0C-29-C5-F2-F6 | VMware, Inc. | NICK-VIRTUAL-MA | |
| 10.0.2.15 | 00-0C-29-E4-86-9B | VMware, Inc. | ? | |
| 10.0.2.7 | 00-0C-29-C5-33-92 | VMware, Inc. | WIN-71E42M31QS7 | |
| 10.0.2.8 | 00-0C-29-77-7B-05 | VMware, Inc. | DESKTOP-5CRA9EJ | |
| 10.0.2.9 | 00-0C-29-7D-C2-C2 | VMware, Inc. | WIN-QP34A1NSQ1J |
Test: ARP Ping
Input: 10.0.2.7
Reference: 1645731153
Results:
| Index | IP Address | MAC Address | Response Time (sec) | Type |
| 0 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.001386 | Broadcast |
| 1 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.004991 | Unicast |
| 2 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.032441 | Unicast |
| 3 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.008041 | Unicast |
| 4 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.000277 | Unicast |
| 5 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.001664 | Unicast |
| 6 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.004436 | Unicast |
| 7 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.012477 | Unicast |
| 8 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.001664 | Unicast |
| 9 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.005823 | Unicast |
| 10 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.001386 | Unicast |
| 11 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.001109 | Unicast |
| 12 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.011368 | Unicast |
| 13 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.001386 | Unicast |
| 14 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.000000 | Unicast |
| 15 | 10.0.2.7 | 00-0C-29-C5-33-92 | 0.000000 | Unicast |
Test: ARP Ping
Input: 10.0.2.8
Reference: 1645731178
Results:
| Index | IP Address | MAC Address | Response Time (sec) | Type |
| 0 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.001109 | Broadcast |
| 1 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.004436 | Unicast |
| 2 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.001664 | Unicast |
| 3 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.001664 | Unicast |
| 4 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.001386 | Unicast |
| 5 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.001109 | Unicast |
| 6 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.001664 | Unicast |
| 7 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.001386 | Unicast |
| 8 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.004159 | Unicast |
| 9 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.000000 | Unicast |
| 10 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.000000 | Unicast |
| 11 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.001941 | Unicast |
| 12 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.000277 | Unicast |
| 13 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.000000 | Unicast |
| 14 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.001109 | Unicast |
| 15 | 10.0.2.8 | 00-0C-29-77-7B-05 | 0.000000 | Unicast |
Test: ARP Ping
Input: 10.0.2.9
Reference: 1645731220
Results:
| Index | IP Address | MAC Address | Response Time (sec) | Type |
Test: ARP Ping
Input: 10.0.2.10
Reference: 1645731243
Results:
| Index | IP Address | MAC Address | Response Time (sec) | Type |
| 0 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.001386 | Broadcast |
| 1 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.004991 | Unicast |
| 2 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.001664 | Unicast |
| 3 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.001386 | Unicast |
| 4 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.001386 | Unicast |
| 5 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.004714 | Unicast |
| 6 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.001664 | Unicast |
| 7 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.001386 | Unicast |
| 8 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.003882 | Unicast |
| 9 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.000000 | Unicast |
| 10 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.000000 | Unicast |
| 11 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.000000 | Unicast |
| 12 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.003882 | Unicast |
| 13 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.001109 | Unicast |
| 14 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.004714 | Unicast |
| 15 | 10.0.2.10 | 00-0C-29-18-80-F8 | 0.003327 | Unicast |
Test: ARP Ping
Input: 10.0.2.14
Reference: 1645731273
Results:
| Index | IP Address | MAC Address | Response Time (sec) | Type |
| 0 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.000277 | Broadcast |
| 1 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.000277 | Unicast |
| 2 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.004991 | Unicast |
| 3 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.009982 | Unicast |
| 4 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.001386 | Unicast |
| 5 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.004991 | Unicast |
| 6 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.000000 | Unicast |
| 7 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.004436 | Unicast |
| 8 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.001109 | Unicast |
| 9 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.004436 | Unicast |
| 10 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.004159 | Unicast |
| 11 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.001941 | Unicast |
| 12 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.001941 | Unicast |
| 13 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.001109 | Unicast |
| 14 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 0.000000 | Unicast |
| 15 | 10.0.2.14 | 00-0C-29-C5-F2-F6 | 1009.061538 | Unicast |
Test: ARP Ping
Input: 10.0.2.15
Reference: 1645731313
Results:
| Index | IP Address | MAC Address | Response Time (sec) | Type |
| 0 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.002218 | Broadcast |
| 1 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.001386 | Unicast |
| 2 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.001386 | Unicast |
| 3 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.003882 | Unicast |
| 4 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.000277 | Unicast |
| 5 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.001664 | Unicast |
| 6 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.004436 | Unicast |
| 7 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.001109 | Unicast |
| 8 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.003327 | Unicast |
| 9 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.001386 | Unicast |
| 10 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.004714 | Unicast |
| 11 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.001109 | Unicast |
| 12 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.001386 | Unicast |
| 13 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.017191 | Unicast |
| 14 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.003882 | Unicast |
| 15 | 10.0.2.15 | 00-0C-29-E4-86-9B | 0.006655 | Unicast |
Test: OS Fingerprinting
Input: 10.0.2.8
Reference: 1645731490
Results:
Start Time: Thu, 24 Feb 2022 19:37:36
Target: 10.0.2.8 [10.0.2.8]
Hops: 1
TargetReached? Yes
*******
Note: host only responded to a standard PING (echo request) packet. Host did not respond to Info Request, Time Stamp Request, or Address Mask Request. Continuing with indentification process.
Suggest checking box in Settings/'Ignore no response on basic types' if you think those ICMP types are being blocked between this computer and the target.
*******
Possible Operating System(s):
Windows 2008/2012 Server
Test: OS Fingerprinting
Input: 10.0.2.9
Reference: 1645731608
Results:
OS Fingerprinting terminated early, results below may not be valid.
Possible Operating System(s):
Unable to identify operating system.
Test: OS Fingerprinting
Input: 10.0.2.10
Reference: 1645731651
Results:
Start Time: Thu, 24 Feb 2022 19:40:17
Target: 10.0.2.10 [10.0.2.10]
Hops: 1
TargetReached? Yes
*******
Note: host only responded to a standard PING (echo request) packet. Host did not respond to Info Request, Time Stamp Request, or Address Mask Request. Continuing with indentification process.
Suggest checking box in Settings/'Ignore no response on basic types' if you think those ICMP types are being blocked between this computer and the target.
*******
Possible Operating System(s):
Windows 2008/2012 Server
Test: OS Fingerprinting
Input: 10.0.2.14
Reference: 1645731725
Results:
Start Time: Thu, 24 Feb 2022 19:41:10
Target: 10.0.2.14 [10.0.2.14]
Hops: 1
TargetReached? Yes
Possible Operating System(s):
Slackware Linux 10 Kernel 2.4.26
Netgear FSM7326P Switch
Test: OS Fingerprinting
Input: 10.0.2.15
Reference: 1645731807
Results:
Start Time: Thu, 24 Feb 2022 19:42:34
Target: 10.0.2.15 [10.0.2.15]
Hops: 1
TargetReached? Yes
Possible Operating System(s):
Slackware Linux 10 Kernel 2.4.26
Netgear FSM7326P Switch
[end of report]