==============================================================================================================
  Phase 1 (Training)  |  Run ID: 266822df
  Source     : training_summary.json — EXACT values written by train mode
  Windows    : 80
==============================================================================================================
Window/Chunk           Start        End            Return%  Drawdown%   Sharpe   Reward  Trigger                   
------------------------------------------------------------------------------------------------------------
epoch_0_chunk_0                                      0.88%      2.03%    1.000   0.3192  Negative BootstrapFewShot 
epoch_0_chunk_1                                      3.25%      0.65%    1.000   0.3256  No trigger                
epoch_0_chunk_2                                      6.29%      0.15%    1.000   0.3393  No trigger                
epoch_0_chunk_3                                      5.55%      2.17%    0.302   0.1342  Negative BootstrapFewShot 
epoch_0_chunk_4                                      3.93%      2.70%    0.000   0.0270  Negative BootstrapFewShot 
epoch_50_chunk_0                                     3.68%      0.49%    1.000   0.3277  No trigger                
epoch_50_chunk_1                                     6.97%      1.34%    1.000   0.3477  No trigger                
epoch_50_chunk_2                                     4.73%      1.88%    0.001   0.0486  No trigger                
epoch_50_chunk_3                                     6.42%      1.29%    1.000   0.3464  No trigger                
epoch_50_chunk_4                                    10.91%      1.04%    1.000   0.3588  No trigger                
epoch_100_chunk_0                                   14.52%      1.13%    1.000   0.3661  No trigger                
epoch_100_chunk_1                                   16.68%      2.03%    1.000   0.3571  Negative BootstrapFewShot 
epoch_100_chunk_2                                   22.69%      0.57%    1.000   0.3774  No trigger                
epoch_100_chunk_3                                   25.40%      1.01%    1.000   0.3774  No trigger                
epoch_100_chunk_4                                   18.61%      5.88%    0.000   0.0480  Negative BootstrapFewShot 
epoch_150_chunk_0                                    7.03%      5.78%    0.000   0.0266  Negative BootstrapFewShot 
epoch_150_chunk_1                                    8.82%      1.79%    1.000   0.3361  No trigger                
epoch_150_chunk_2                                    8.70%      4.06%    0.000   0.0249  Negative BootstrapFewShot 
epoch_150_chunk_3                                    8.26%      1.81%    0.000   0.0236  No trigger                
epoch_150_chunk_4                                   15.45%      1.62%    1.000   0.3562  No trigger                
epoch_200_chunk_0                                    9.49%      6.56%    0.000   0.0439  Negative BootstrapFewShot 
epoch_200_chunk_1                                   18.47%      0.36%    1.000   0.3764  No trigger                
epoch_200_chunk_2                                   15.92%      3.04%    0.000   0.0645  Negative BootstrapFewShot 
epoch_200_chunk_3                                   17.79%      0.87%    1.000   0.3439  No trigger                
epoch_200_chunk_4                                    7.75%      8.13%    0.000   0.0226  Emergency MIPROv2         
epoch_250_chunk_0                                    7.10%      1.71%    0.093   0.0641  No trigger                
epoch_250_chunk_1                                    4.80%      3.54%    0.000   0.0206  Negative BootstrapFewShot 
epoch_250_chunk_2                                    5.76%      1.47%    0.580   0.2083  No trigger                
epoch_250_chunk_3                                    7.48%      2.03%    1.000   0.3381  Negative BootstrapFewShot 
epoch_250_chunk_4                                   10.95%      0.31%    1.000   0.3638  No trigger                
epoch_300_chunk_0                                   11.76%      1.19%    0.000   0.0668  No trigger                
epoch_300_chunk_1                                    8.04%      4.95%    0.000   0.0427  Negative BootstrapFewShot 
epoch_300_chunk_2                                    8.80%      0.45%    1.000   0.3550  No trigger                
epoch_300_chunk_3                                   10.54%      1.66%    0.758   0.2845  No trigger                
epoch_300_chunk_4                                   11.95%      2.00%    0.060   0.0941  No trigger                
epoch_350_chunk_0                                   10.66%      3.43%    0.000   0.0430  Negative BootstrapFewShot 
epoch_350_chunk_1                                    9.35%      3.76%    0.178   0.0903  Negative BootstrapFewShot 
epoch_350_chunk_2                                   11.78%      0.35%    1.000   0.3597  No trigger                
epoch_350_chunk_3                                   14.27%      1.06%    1.000   0.3708  No trigger                
epoch_350_chunk_4                                   16.55%      0.49%    1.000   0.3918  No trigger                
epoch_400_chunk_0                                   15.83%      0.92%    0.000   0.0943  No trigger                
epoch_400_chunk_1                                   19.62%      3.71%    1.000   0.3924  Negative BootstrapFewShot 
epoch_400_chunk_2                                   23.71%      0.80%    1.000   0.4165  No trigger                
epoch_400_chunk_3                                   23.59%      0.69%    0.000   0.1110  No trigger                
epoch_400_chunk_4                                   30.45%      0.85%    1.000   0.4148  No trigger                
epoch_450_chunk_0                                   29.23%      0.82%    0.000   0.0926  No trigger                
epoch_450_chunk_1                                   29.85%      0.53%    1.000   0.4161  No trigger                
epoch_450_chunk_2                                   34.12%      2.17%    1.000   0.4190  Negative BootstrapFewShot 
epoch_450_chunk_3                                   36.07%      0.62%    1.000   0.4339  No trigger                
epoch_450_chunk_4                                   36.93%      2.25%    0.395   0.2379  Negative BootstrapFewShot 
epoch_500_chunk_0                                   37.37%      0.65%    0.080   0.1602  No trigger                
epoch_500_chunk_1                                   38.03%      0.14%    1.000   0.4264  No trigger                
epoch_500_chunk_2                                   37.63%      0.43%    0.000   0.1465  No trigger                
epoch_500_chunk_3                                   36.47%      1.19%    0.000   0.1525  No trigger                
epoch_500_chunk_4                                   36.51%      0.15%    0.438   0.2778  No trigger                
epoch_550_chunk_0                                   36.89%      0.42%    1.000   0.4385  No trigger                
epoch_550_chunk_1                                   38.02%      0.89%    1.000   0.4276  No trigger                
epoch_550_chunk_2                                   43.43%      0.52%    1.000   0.4470  No trigger                
epoch_550_chunk_3                                   44.28%      0.75%    0.916   0.4327  No trigger                
epoch_550_chunk_4                                   48.91%      0.19%    1.000   0.4635  No trigger                
epoch_600_chunk_0                                   49.22%      0.90%    1.000   0.4602  No trigger                
epoch_600_chunk_1                                   47.50%      1.26%    0.000   0.1507  No trigger                
epoch_600_chunk_2                                   54.00%      0.14%    1.000   0.4686  No trigger                
epoch_600_chunk_3                                   53.56%      1.16%    0.000   0.1768  No trigger                
epoch_600_chunk_4                                   54.17%      1.93%    0.000   0.1864  No trigger                
epoch_650_chunk_0                                   52.26%      1.07%    0.000   0.1621  No trigger                
epoch_650_chunk_1                                   58.07%      2.51%    1.000   0.4914  Negative BootstrapFewShot 
epoch_650_chunk_2                                   62.17%      3.27%    1.000   0.4882  Negative BootstrapFewShot 
epoch_650_chunk_3                                   68.96%      0.33%    1.000   0.5088  No trigger                
epoch_650_chunk_4                                   69.26%      1.76%    0.262   0.2783  No trigger                
epoch_700_chunk_0                                   68.46%      1.47%    0.154   0.2666  No trigger                
epoch_700_chunk_1                                   68.33%      1.24%    0.788   0.4393  No trigger                
epoch_700_chunk_2                                   70.09%      2.31%    0.645   0.3961  Negative BootstrapFewShot 
epoch_700_chunk_3                                   72.05%      1.17%    0.707   0.4235  No trigger                
epoch_700_chunk_4                                   80.63%      0.99%    1.000   0.5155  No trigger                
epoch_750_chunk_0                                   83.95%      0.08%    1.000   0.5367  No trigger                
epoch_750_chunk_1                                   82.51%      2.81%    0.324   0.3223  Negative BootstrapFewShot 
epoch_750_chunk_2                                   85.24%      1.93%    0.974   0.5286  No trigger                
epoch_750_chunk_3                                   90.39%      1.83%    1.000   0.5555  No trigger                
epoch_750_chunk_4                                   84.76%      3.38%    0.000   0.2253  Negative BootstrapFewShot 

TRIGGER SUMMARY
--------------------------------------------------
  Total windows             : 80
  No trigger  (dd < 2%)     : 57
  BootstrapFS (2%<=dd<8%)   : 22
  Emergency MIPROv2 (dd>=8%): 1

KEY REWARD SCORES
--------------------------------------------------
  First  (epoch_0_chunk_0       ) : 0.3192
  Last   (epoch_750_chunk_4     ) : 0.2253
  Best   (epoch_750_chunk_3     ) : 0.5555

IMPROVEMENT AFTER EACH TRIGGER
Window/Chunk             Trigger Type                 Before    After  Improved?
--------------------------------------------------------------------------
  epoch_0_chunk_0        Negative BootstrapFewShot    0.3192   0.3256  YES
  epoch_0_chunk_3        Negative BootstrapFewShot    0.1342   0.0270  NO
  epoch_0_chunk_4        Negative BootstrapFewShot    0.0270   0.3277  YES
  epoch_100_chunk_1      Negative BootstrapFewShot    0.3571   0.3774  YES
  epoch_100_chunk_4      Negative BootstrapFewShot    0.0480   0.0266  NO
  epoch_150_chunk_0      Negative BootstrapFewShot    0.0266   0.3361  YES
  epoch_150_chunk_2      Negative BootstrapFewShot    0.0249   0.0236  NO
  epoch_200_chunk_0      Negative BootstrapFewShot    0.0439   0.3764  YES
  epoch_200_chunk_2      Negative BootstrapFewShot    0.0645   0.3439  YES
  epoch_200_chunk_4      Emergency MIPROv2            0.0226   0.0641  YES
  epoch_250_chunk_1      Negative BootstrapFewShot    0.0206   0.2083  YES
  epoch_250_chunk_3      Negative BootstrapFewShot    0.3381   0.3638  YES
  epoch_300_chunk_1      Negative BootstrapFewShot    0.0427   0.3550  YES
  epoch_350_chunk_0      Negative BootstrapFewShot    0.0430   0.0903  YES
  epoch_350_chunk_1      Negative BootstrapFewShot    0.0903   0.3597  YES
  epoch_400_chunk_1      Negative BootstrapFewShot    0.3924   0.4165  YES
  epoch_450_chunk_2      Negative BootstrapFewShot    0.4190   0.4339  YES
  epoch_450_chunk_4      Negative BootstrapFewShot    0.2379   0.1602  NO
  epoch_650_chunk_1      Negative BootstrapFewShot    0.4914   0.4882  NO
  epoch_650_chunk_2      Negative BootstrapFewShot    0.4882   0.5088  YES
  epoch_700_chunk_2      Negative BootstrapFewShot    0.3961   0.4235  YES
  epoch_750_chunk_1      Negative BootstrapFewShot    0.3223   0.5286  YES
  epoch_750_chunk_4      Negative BootstrapFewShot    0.2253    N/A   (last window)

  Improvement rate: 17/22 = 77.3%

REWARD COMPONENTS: First vs Last
Component    epoch_0_chunk_ epoch_750_chun     Change  Direction
------------------------------------------------------------
accuracy             0.2000         0.1846   -0.0154  DOWN
returns              0.0088         0.8476   +0.8388  UP
sharpe               1.0000         0.0000   -1.0000  DOWN
drawdown             0.0203         0.0338   +0.0135  WORSE
turnover             0.0000         0.0000   +0.0000  WORSE
total                0.3192         0.2253   -0.0939  DOWN


==============================================================================================================
  Phase 3 (Test Set)  |  Run ID: e735aac0
  Source     : agent_logs.db portfolio_snapshots — COMPUTED (test_opt mode; no summary file saved)
  Date range : 2019-07-16 to 2020-12-30
  Windows    : 16
==============================================================================================================
Window/Chunk           Start        End            Return%  Drawdown%   Sharpe   Reward  Trigger                   
------------------------------------------------------------------------------------------------------------
chunk_0                2019-07-16   2019-08-15      -3.44%      6.20%   -2.433   0.0000  Negative BootstrapFewShot 
chunk_1                2019-08-16   2019-09-18       2.13%      2.08%    2.235   0.2134  Negative BootstrapFewShot 
chunk_2                2019-09-19   2019-10-21       3.90%      2.63%    3.170   0.3043  Negative BootstrapFewShot 
chunk_3                2019-10-22   2019-11-21       5.35%      1.96%    4.678   0.1328  No trigger                
chunk_4                2019-11-22   2019-12-26      10.02%      1.66%    8.174   0.2939  No trigger                
chunk_5                2019-12-27   2020-01-30       5.09%      2.28%    3.296   0.2537  Negative BootstrapFewShot 
chunk_6                2020-01-31   2020-03-04      -1.52%     12.04%   -0.411   0.0469  Emergency MIPROv2         
chunk_7                2020-03-05   2020-04-07      -3.75%      9.47%   -1.088   0.0000  Emergency MIPROv2         
chunk_8                2020-04-08   2020-05-11      13.94%      5.00%    4.840   0.2369  Negative BootstrapFewShot 
chunk_9                2020-05-12   2020-06-12       6.74%      3.89%    3.528   0.3439  Negative BootstrapFewShot 
chunk_10               2020-06-15   2020-07-16      13.77%      3.87%    5.687   0.3464  Negative BootstrapFewShot 
chunk_11               2020-07-17   2020-08-18       3.91%      5.23%    1.609   0.0538  Negative BootstrapFewShot 
chunk_12               2020-08-19   2020-09-21      -5.21%     15.92%   -1.467   0.0514  Emergency MIPROv2         
chunk_13               2020-09-22   2020-10-22       3.37%      5.54%    1.407   0.2276  Negative BootstrapFewShot 
chunk_14               2020-10-23   2020-11-24       1.56%      6.07%    0.689   0.1676  Negative BootstrapFewShot 
chunk_15               2020-11-25   2020-12-30       6.34%      2.95%    3.946   0.2917  Negative BootstrapFewShot 

TRIGGER SUMMARY
--------------------------------------------------
  Total windows             : 16
  No trigger  (dd < 2%)     : 2
  BootstrapFS (2%<=dd<8%)   : 11
  Emergency MIPROv2 (dd>=8%): 3

KEY REWARD SCORES
--------------------------------------------------
  First  (chunk_0               ) : 0.0000
  Last   (chunk_15              ) : 0.2917
  Best   (chunk_10              ) : 0.3464

IMPROVEMENT AFTER EACH TRIGGER
Window/Chunk             Trigger Type                 Before    After  Improved?
--------------------------------------------------------------------------
  chunk_0                Negative BootstrapFewShot    0.0000   0.2134  YES
  chunk_1                Negative BootstrapFewShot    0.2134   0.3043  YES
  chunk_2                Negative BootstrapFewShot    0.3043   0.1328  NO
  chunk_5                Negative BootstrapFewShot    0.2537   0.0469  NO
  chunk_6                Emergency MIPROv2            0.0469   0.0000  NO
  chunk_7                Emergency MIPROv2            0.0000   0.2369  YES
  chunk_8                Negative BootstrapFewShot    0.2369   0.3439  YES
  chunk_9                Negative BootstrapFewShot    0.3439   0.3464  YES
  chunk_10               Negative BootstrapFewShot    0.3464   0.0538  NO
  chunk_11               Negative BootstrapFewShot    0.0538   0.0514  NO
  chunk_12               Emergency MIPROv2            0.0514   0.2276  YES
  chunk_13               Negative BootstrapFewShot    0.2276   0.1676  NO
  chunk_14               Negative BootstrapFewShot    0.1676   0.2917  YES
  chunk_15               Negative BootstrapFewShot    0.2917    N/A   (last window)

  Improvement rate: 7/13 = 53.8%

REWARD COMPONENTS: First vs Last
Component           chunk_0       chunk_15     Change  Direction
------------------------------------------------------------
accuracy             0.4080         0.4231   +0.0151  UP
returns             -0.0344         0.0634   +0.0978  UP
sharpe              -2.4326         3.9465   +6.3791  UP
drawdown             0.0620         0.0295   -0.0325  IMPROVED
turnover             1.2554         0.5126   -0.7428  IMPROVED
total                0.0000         0.2917   +0.2917  UP
