===========================================================================================================================================================
  PHASE 1 TRAINING — Optimisation Trigger Analysis  |  Run ID: 266822df  |  Source: training_summary.json (exact)
===========================================================================================================================================================
#    Window                 Trigger Type                     DD%   Return%    Rew_B    Rew_A    Delta    Impr?    Acc_B    Acc_A     Sh_B     Sh_A
-----------------------------------------------------------------------------------------------------------------------------------------------------------
1    epoch_0_chunk_0        Negative BootstrapFewShot      2.03%     0.88%   0.3192   0.3256  +0.0065      YES   0.2000   0.1846   1.0000   1.0000  
2    epoch_0_chunk_3        Negative BootstrapFewShot      2.17%     5.55%   0.1342   0.0270  -0.1072       NO   0.3308   0.2462   0.3017   0.0000  
3    epoch_0_chunk_4        Negative BootstrapFewShot      2.70%     3.93%   0.0270   0.3277  +0.3007      YES   0.2462   0.1923   0.0000   1.0000  
4    epoch_100_chunk_1      Negative BootstrapFewShot      2.03%    16.68%   0.3571   0.3774  +0.0203      YES   0.1846   0.2154   1.0000   1.0000  
5    epoch_100_chunk_4      Negative BootstrapFewShot      5.88%    18.61%   0.0480   0.0266  -0.0214       NO   0.1538   0.1769   0.0000   0.0000  
6    epoch_150_chunk_0      Negative BootstrapFewShot      5.78%     7.03%   0.0266   0.3361  +0.3095      YES   0.1769   0.1846   0.0000   1.0000  
7    epoch_150_chunk_2      Negative BootstrapFewShot      4.06%     8.70%   0.0249   0.0236  -0.0012       NO   0.0923   0.1000   0.0000   0.0000  
8    epoch_200_chunk_0      Negative BootstrapFewShot      6.56%     9.49%   0.0439   0.3764  +0.3325      YES   0.3000   0.3077   0.0000   1.0000  
9    epoch_200_chunk_2      Negative BootstrapFewShot      3.04%    15.92%   0.0645   0.3439  +0.2795      YES   0.2923   0.0077   0.0000   1.0000  
10   epoch_200_chunk_4      Emergency MIPROv2              8.13%     7.75%   0.0226   0.0641  +0.0416      YES   0.1538   0.2538   0.0000   0.0928 *
11   epoch_250_chunk_1      Negative BootstrapFewShot      3.54%     4.80%   0.0206   0.2083  +0.1877      YES   0.1385   0.2538   0.0000   0.5804  
12   epoch_250_chunk_3      Negative BootstrapFewShot      2.03%     7.48%   0.3381   0.3638  +0.0257      YES   0.2846   0.3692   1.0000   1.0000  
13   epoch_300_chunk_1      Negative BootstrapFewShot      4.95%     8.04%   0.0427   0.3550  +0.3123      YES   0.3000   0.3538   0.0000   1.0000  
14   epoch_350_chunk_0      Negative BootstrapFewShot      3.43%    10.66%   0.0430   0.0903  +0.0473      YES   0.2231   0.1923   0.0000   0.1777  
15   epoch_350_chunk_1      Negative BootstrapFewShot      3.76%     9.35%   0.0903   0.3597  +0.2694      YES   0.1923   0.3077   0.1777   1.0000  
16   epoch_400_chunk_1      Negative BootstrapFewShot      3.71%    19.62%   0.3924   0.4165  +0.0241      YES   0.5154   0.5846   1.0000   1.0000  
17   epoch_450_chunk_2      Negative BootstrapFewShot      2.17%    34.12%   0.4190   0.4339  +0.0149      YES   0.3692   0.4462   1.0000   1.0000  
18   epoch_450_chunk_4      Negative BootstrapFewShot      2.25%    36.93%   0.2379   0.1602  -0.0777       NO   0.3308   0.4385   0.3949   0.0797  
19   epoch_650_chunk_1      Negative BootstrapFewShot      2.51%    58.07%   0.4914   0.4882  -0.0032       NO   0.5000   0.3769   1.0000   1.0000  
20   epoch_650_chunk_2      Negative BootstrapFewShot      3.27%    62.17%   0.4882   0.5088  +0.0206      YES   0.3769   0.3692   1.0000   1.0000  
21   epoch_700_chunk_2      Negative BootstrapFewShot      2.31%    70.09%   0.3961   0.4235  +0.0274      YES   0.3077   0.3308   0.6453   0.7069  
22   epoch_750_chunk_1      Negative BootstrapFewShot      2.81%    82.51%   0.3223   0.5286  +0.2062      YES   0.2308   0.2615   0.3240   0.9740  
23   epoch_750_chunk_4      Negative BootstrapFewShot      3.38%    84.76%   0.2253      N/A      N/A      N/A   0.1846      N/A   0.0000      N/A
-----------------------------------------------------------------------------------------------------------------------------------------------------------
  * = Emergency MIPROv2 trigger

  SUMMARY STATISTICS
  --------------------------------------------------
  Total triggers fired            : 23
  Of which — BootstrapFewShot     : 22
           — Emergency MIPROv2    : 1
  Pairs with next window          : 22
  Improved after trigger          : 17  (reward in next window > reward before)
  Not improved after trigger      : 5  (reward in next window ≤ reward before)
  Improvement rate                : 17/22 = 77.3%
  Avg reward change when improved : +0.1427  (mean increase across 17 cases)
  Avg reward change when declined : -0.0422  (mean decrease across 5 cases)
===========================================================================================================================================================