================================================================================================================================================================
  PHASE 1 TRAINING — ALL OPTIMISATION TRIGGER EVENTS & POST-TRIGGER OUTCOMES
  Source: training_summary.json (exact values written by train mode)
================================================================================================================================================================
Event  Window (Before)        Window (After)         Trigger Type                     DD %   Rew Before    Rew After       Change Improved?  Acc Before  Acc After Ret Before%  Ret After% Sharpe B Sharpe A
----------------------------------------------------------------------------------------------------------------------------------------------------------------
1      epoch_0_chunk_0        epoch_0_chunk_1        Negative BootstrapFewShot       2.03%       0.3192       0.3256      +0.0065       YES      0.2000     0.1846       0.88%       3.25%   1.0000   1.0000
2      epoch_0_chunk_3        epoch_0_chunk_4        Negative BootstrapFewShot       2.17%       0.1342       0.0270      -0.1072        NO      0.3308     0.2462       5.55%       3.93%   0.3017   0.0000
3      epoch_0_chunk_4        epoch_50_chunk_0       Negative BootstrapFewShot       2.70%       0.0270       0.3277      +0.3007       YES      0.2462     0.1923       3.93%       3.68%   0.0000   1.0000
4      epoch_100_chunk_1      epoch_100_chunk_2      Negative BootstrapFewShot       2.03%       0.3571       0.3774      +0.0203       YES      0.1846     0.2154      16.68%      22.69%   1.0000   1.0000
5      epoch_100_chunk_4      epoch_150_chunk_0      Negative BootstrapFewShot       5.88%       0.0480       0.0266      -0.0214        NO      0.1538     0.1769      18.61%       7.03%   0.0000   0.0000
6      epoch_150_chunk_0      epoch_150_chunk_1      Negative BootstrapFewShot       5.78%       0.0266       0.3361      +0.3095       YES      0.1769     0.1846       7.03%       8.82%   0.0000   1.0000
7      epoch_150_chunk_2      epoch_150_chunk_3      Negative BootstrapFewShot       4.06%       0.0249       0.0236      -0.0012        NO      0.0923     0.1000       8.70%       8.26%   0.0000   0.0000
8      epoch_200_chunk_0      epoch_200_chunk_1      Negative BootstrapFewShot       6.56%       0.0439       0.3764      +0.3325       YES      0.3000     0.3077       9.49%      18.47%   0.0000   1.0000
9      epoch_200_chunk_2      epoch_200_chunk_3      Negative BootstrapFewShot       3.04%       0.0645       0.3439      +0.2795       YES      0.2923     0.0077      15.92%      17.79%   0.0000   1.0000
10     epoch_200_chunk_4      epoch_250_chunk_0      Emergency MIPROv2               8.13%       0.0226       0.0641      +0.0416       YES      0.1538     0.2538       7.75%       7.10%   0.0000   0.0928
11     epoch_250_chunk_1      epoch_250_chunk_2      Negative BootstrapFewShot       3.54%       0.0206       0.2083      +0.1877       YES      0.1385     0.2538       4.80%       5.76%   0.0000   0.5804
12     epoch_250_chunk_3      epoch_250_chunk_4      Negative BootstrapFewShot       2.03%       0.3381       0.3638      +0.0257       YES      0.2846     0.3692       7.48%      10.95%   1.0000   1.0000
13     epoch_300_chunk_1      epoch_300_chunk_2      Negative BootstrapFewShot       4.95%       0.0427       0.3550      +0.3123       YES      0.3000     0.3538       8.04%       8.80%   0.0000   1.0000
14     epoch_350_chunk_0      epoch_350_chunk_1      Negative BootstrapFewShot       3.43%       0.0430       0.0903      +0.0473       YES      0.2231     0.1923      10.66%       9.35%   0.0000   0.1777
15     epoch_350_chunk_1      epoch_350_chunk_2      Negative BootstrapFewShot       3.76%       0.0903       0.3597      +0.2694       YES      0.1923     0.3077       9.35%      11.78%   0.1777   1.0000
16     epoch_400_chunk_1      epoch_400_chunk_2      Negative BootstrapFewShot       3.71%       0.3924       0.4165      +0.0241       YES      0.5154     0.5846      19.62%      23.71%   1.0000   1.0000
17     epoch_450_chunk_2      epoch_450_chunk_3      Negative BootstrapFewShot       2.17%       0.4190       0.4339      +0.0149       YES      0.3692     0.4462      34.12%      36.07%   1.0000   1.0000
18     epoch_450_chunk_4      epoch_500_chunk_0      Negative BootstrapFewShot       2.25%       0.2379       0.1602      -0.0777        NO      0.3308     0.4385      36.93%      37.37%   0.3949   0.0797
19     epoch_650_chunk_1      epoch_650_chunk_2      Negative BootstrapFewShot       2.51%       0.4914       0.4882      -0.0032        NO      0.5000     0.3769      58.07%      62.17%   1.0000   1.0000
20     epoch_650_chunk_2      epoch_650_chunk_3      Negative BootstrapFewShot       3.27%       0.4882       0.5088      +0.0206       YES      0.3769     0.3692      62.17%      68.96%   1.0000   1.0000
21     epoch_700_chunk_2      epoch_700_chunk_3      Negative BootstrapFewShot       2.31%       0.3961       0.4235      +0.0274       YES      0.3077     0.3308      70.09%      72.05%   0.6453   0.7069
22     epoch_750_chunk_1      epoch_750_chunk_2      Negative BootstrapFewShot       2.81%       0.3223       0.5286      +0.2062       YES      0.2308     0.2615      82.51%      85.24%   0.3240   0.9740
================================================================================================================================================================
  SUMMARY
----------------------------------------------------------------------------------------------------------------------------------------------------------------
  Total trigger events          : 22
  Negative BootstrapFewShot     : 21
  Emergency MIPROv2             : 1
  Improved next window          : 17/22 = 77.3%
  Did NOT improve               : 5/22 = 22.7%
  Largest improvement           : +0.3325  (epoch_200_chunk_0)
  Largest regression            : -0.1072  (epoch_0_chunk_3)
================================================================================================================================================================