===============================================================================================================================================================================
  PHASE 1 — Optimisation Trigger Basis Table  |  Run ID: 266822df
  Shows the exact reward component values that caused each trigger to fire
  Trigger fires when: max_drawdown >= 2% (BootstrapFewShot) or >= 8% (Emergency MIPROv2)
  Reward formula: total = (0.10×acc) + (0.25×ret) + (0.30×sharpe) − (0.15×drawdown) − (0.20×turnover)
===============================================================================================================================================================================
#    Window                 Trigger Type                     DD%   Return%     Sharpe   Trades Acc(×0.10) Ret(×0.25) Shp(×0.30)  DD(×0.15) TO(×0.20)    Total Dominant Issue
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1    epoch_0_chunk_0        Negative BootstrapFewShot      2.03%     0.88%      2.363       13     0.0200     0.0022     0.3000     0.0030   0.0000   0.3192 Low Accuracy
2    epoch_0_chunk_3        Negative BootstrapFewShot      2.17%     5.55%     -0.793       10     0.0331     0.0139     0.0905     0.0033   0.0000   0.1342   Low Sharpe
3    epoch_0_chunk_4        Negative BootstrapFewShot      2.70%     3.93%     -3.235       17     0.0246     0.0098     0.0000     0.0040   0.0034   0.0270   Low Sharpe
4    epoch_100_chunk_1      Negative BootstrapFewShot      2.03%    16.68%      4.598        8     0.0185     0.0417     0.3000     0.0030   0.0000   0.3571 Low Accuracy
5    epoch_100_chunk_4      Negative BootstrapFewShot      5.88%    18.61%     -5.401       19     0.0154     0.0465     0.0000     0.0088   0.0051   0.0480   Low Sharpe
6    epoch_150_chunk_0      Negative BootstrapFewShot      5.78%     7.03%     -5.229        7     0.0177     0.0176     0.0000     0.0087   0.0000   0.0266   Low Sharpe
7    epoch_150_chunk_2      Negative BootstrapFewShot      4.06%     8.70%     -2.085        6     0.0092     0.0217     0.0000     0.0061   0.0000   0.0249   Low Sharpe
8    epoch_200_chunk_0      Negative BootstrapFewShot      6.56%     9.49%     -6.371       11     0.0300     0.0237     0.0000     0.0098   0.0000   0.0439   Low Sharpe
9    epoch_200_chunk_2      Negative BootstrapFewShot      3.04%    15.92%     -5.705        5     0.0292     0.0398     0.0000     0.0046   0.0000   0.0645   Low Sharpe
10   epoch_200_chunk_4      Emergency MIPROv2              8.13%     7.75%    -10.572        6     0.0154     0.0194     0.0000     0.0122   0.0000   0.0226   Low Sharpe *
11   epoch_250_chunk_1      Negative BootstrapFewShot      3.54%     4.80%     -8.934        8     0.0138     0.0120     0.0000     0.0053   0.0000   0.0206   Low Sharpe
12   epoch_250_chunk_3      Negative BootstrapFewShot      2.03%     7.48%      3.821       20     0.0285     0.0187     0.3000     0.0030   0.0060   0.3381 Low Accuracy
13   epoch_300_chunk_1      Negative BootstrapFewShot      4.95%     8.04%     -4.444       12     0.0300     0.0201     0.0000     0.0074   0.0000   0.0427   Low Sharpe
14   epoch_350_chunk_0      Negative BootstrapFewShot      3.43%    10.66%     -2.287       14     0.0223     0.0267     0.0000     0.0052   0.0009   0.0430   Low Sharpe
15   epoch_350_chunk_1      Negative BootstrapFewShot      3.76%     9.35%     -1.289        9     0.0192     0.0234     0.0533     0.0056   0.0000   0.0903   Low Sharpe
16   epoch_400_chunk_1      Negative BootstrapFewShot      3.71%    19.62%      3.696       16     0.0515     0.0490     0.3000     0.0056   0.0026   0.3924 Low Accuracy
17   epoch_450_chunk_2      Negative BootstrapFewShot      2.17%    34.12%      6.804        6     0.0369     0.0853     0.3000     0.0033   0.0000   0.4190 Low Accuracy
18   epoch_450_chunk_4      Negative BootstrapFewShot      2.25%    36.93%     -0.420       16     0.0331     0.0923     0.1185     0.0034   0.0026   0.2379 Low Accuracy
19   epoch_650_chunk_1      Negative BootstrapFewShot      2.51%    58.07%      4.572        9     0.0500     0.1452     0.3000     0.0038   0.0000   0.4914 Low Accuracy
20   epoch_650_chunk_2      Negative BootstrapFewShot      3.27%    62.17%      2.445        8     0.0377     0.1554     0.3000     0.0049   0.0000   0.4882 Low Accuracy
21   epoch_700_chunk_2      Negative BootstrapFewShot      2.31%    70.09%      0.581       11     0.0308     0.1752     0.1936     0.0035   0.0000   0.3961 Low Accuracy
22   epoch_750_chunk_1      Negative BootstrapFewShot      2.81%    82.51%     -0.704        6     0.0231     0.2063     0.0972     0.0042   0.0000   0.3223 Low Accuracy
23   epoch_750_chunk_4      Negative BootstrapFewShot      3.38%    84.76%     -6.545        3     0.0185     0.2119     0.0000     0.0051   0.0000   0.2253   Low Sharpe
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
  Reward columns show weighted contribution to total score.
  DD and Turnover are penalties (subtracted). Higher values = more drag.
  * = Emergency MIPROv2 (drawdown >= 8%)

  TRIGGER THRESHOLD REFERENCE:
    Negative BootstrapFewShot : 2% <= max_drawdown < 8%  → relabel examples as "hold"
    Emergency MIPROv2         : max_drawdown >= 8%       → full prompt rewrite via MIPROv2
===============================================================================================================================================================================