era  arm  r  judge            faith_ans    n faith_all    n zc_ex  zc_ans  relev
J2   C    1  qwen2.5:14b         0.9700  104    0.8337  133    17  17/121 0.7933
J3   C    1  mistral-nemo:12b    0.9811  106    0.8444  135    15  15/121 0.7767
J2   C    2  qwen2.5:14b         0.9698  106    0.8088  137    13  13/119 0.7733
J3   C    2  mistral-nemo:12b    0.9815  108    0.8201  139    11  11/119 0.7633
J2   C    3  qwen2.5:14b         0.9601  104    0.8185  133    17  17/121 0.7800
J3   C    3  mistral-nemo:12b    0.9811  106    0.8370  135    15  15/121 0.7733
J2   A    1  qwen2.5:14b         0.9109  101    0.8456  136    14  14/115 0.8933
J3   A    1  mistral-nemo:12b    0.9417  103    0.8696  138    12  12/115 0.8867
J2   A    2  qwen2.5:14b         0.8825  105    0.8309  138    12  12/117 0.9033
J3   A    2  mistral-nemo:12b    0.9299  107    0.8679  140    10  10/117 0.8967
J2   A    3  qwen2.5:14b         0.9493  101    0.8687  138    12  12/113 0.9133
J3   A    3  mistral-nemo:12b    0.9297  105    0.8564  142     8   8/113 0.8767
